| Marketplace | Listing Fee | Nameservers Pointed | Nameservers Not Pointed | Checkout/Pay Link |
|---|---|---|---|---|
| Afternic | None | 15% | 25% | 5% |
| Atom | None - $1 | 7.5% - 30% (a) | 7.5% - 30% (a) | 7.5% - 30% |
| BrandBucket | $1 per domain | 15% - 30% (b) | 15% - 30% (b) | 15% - 30% |
| DomainAgents | None | 0% (c) | 0% (c) | 0% |
| Dynadot | None | 10% | 10% | 10% |
| Namecheap | None | 10% | 10% | 10% |
| NamePros Forum | None | Free | Free | 3rd party escrow |
| NameSilo | None | 7.5% | 7.5% | 7.5% |
| Porkbun | None | 7% | 7% | 7% |
| Sedo | None | 15% | 15% | 15% |
| Spaceship | None | 5% | 5% | 5% |
| Unstoppable | None | 3% | 3% | 3% |
(a) Commission fee based on Listing Level. Standard = 7.5%. Plus = 15%. Premium = 30%.
(b) Commission fee based on Sales Price. $100K+ = 15%. $50K-$100K = 20%. $10K-$50K = 25%. <$10K = 30%.
(c) Buyer pays the commission fees.
Last updated: Jan 6, 2026